Appliance Cost Chart(Based on 14.5 cents per kilowatt-hour (kWh). The costs displayed in this chart are approximations; actual costs may vary depending on appliance usage.) |
![]() |
| Appliance | Typical Wattage | Average Use | Average Monthly kWh Use | Average Cost per Month | |
|---|---|---|---|---|---|
| Air cleaner: furnace mount | 35 | 24 hours/day | 25 | $3.62 | |
| Air cleaner: portable | 20 | 24 hours/day | 14 | $2.03 | |
| 100 | 24 hours/day | 72 | $10.44 | ||
| 275 | 24 hours/day | 198 | $28.71 | ||
| 350 | 24 hours/day | 252 | $36.54 | ||
| Aquarium | 20 gallon @75° | 30 | 24 hours/day | 22 | $3.19 |
| 55 gallon @75° | 80 | 24 hours/day | 60 | $8.70 | |
| Blanket, electric | 180 | 8 hours/night | 21 | $3.04 | |
| Bug zapper: | Small | 20 | 24 hours/day | 14 | $2.03 |
| Large | 80 | 24 hours/day | 58 | $8.41 | |
| Cable T.V. converter box | 22 | 6 hours/day | 4 | $0.58 | |
| Clock | 3 | 24 hours/day | 2 | $0.29 | |
| Clothes dryer | Thermostat control | 5500 | 6 loads/week | 88 | $12.76 |
| Moisture sensor | 5500 | 6 loads/week | 53 | $7.68 | |
| Clothes washer (does not include cost of hot water) | 510 | 6 loads/week | 9 | $1.30 | |
| Appliance | Typical Wattage | Average Use | Average Monthly kWh Use | Average Cost per Month | |
| Coffee maker (drip) | 1000 | Once/day | 9 | $1.30 | |
| Compactor, trash | 460 | Once/day | 1 | $0.14 | |
| Computer | PC desktop | 150 | 8 hours/day | 36 | $5.22 |
| Laser printer | 70 | 2 hours/day | 4 | $0.58 | |
| Dehumidifier | 15 pint capacity | 350 | 12 hours/day | 126 | $18.27 |
| 20 pint capacity | 480 | 12 hours/day | 173 | $25.08 | |
| 40 pint capacity | 625 | 12 hours/day | 225 | $32.62 | |
| Dishwasher (does not include cost of hot water) | 1200 | 25 loads/month | 15 | $2.17 | |
| DVD Player | 14 | 6 hours/day | 3 | $0.43 | |
| Fans, medium speed | Ceiling, 4-foot diameter | 40 | 24 hours/day | 29 | $4.21 |
| Oscillating, 12-inch | 35 | 24 hours/day | 25 | $3.62 | |
| Box, 20-inch | 100 | 24 hours/day | 72 | $10.44 | |
| Whole house, 30-inch | 400 | 24 hours/day | 288 | $41.76 | |
| Fence, electric | 10 | 24 hours/day | 7 | $1.01 | |
| Garage door opener | 800 | 2 times/day | 5 | $0.72 | |
| Appliance | Typical Wattage | Average Use | Average Monthly kWh Use | Average Cost per Month | |
| Hair dryer | Low | 250 | 5 times/week | 1 | $0.14 |
| Medium | 500 | 5 times/week | 2 | $0.29 | |
| High | 1000 | 5 times/week | 4 | $0.58 | |
| Heat tape | 25 | 24 hours/day | 18 | $2.61 | |
| Heater, engine block | 1000 | 12 hours/night | 360 | $52.20 | |
| Heater, portable | Low | 500 | 12 hours/night | 180 | $26.10 |
| Medium | 750 | 12 hours/night | 270 | $39.15 | |
| High | 1500 | 12 hours/night | 540 | $78.30 | |
| Heating pad | 65 | 4 hours/day | 8 | $1.16 | |
| Humidifier (console model) | Evaporative | 30 | 6 hours/day | 5 | $0.72 |
| Mist | 350 | 6 hours/day | 63 | $9.13 | |
| Ultrasonic | 50 | 6 hours/day | 9 | $1.30 | |
| Steam vaporizer | 500 | 6 hours/day | 90 | $13.05 | |
| Lighting (incandescent) | 40-watt bulb | 40 | 6 hours/day | 7 | $1.01 |
| 60-watt bulb | 60 | 6 hours/day | 11 | $1.59 | |
| 100-watt bulb | 100 | 6 hours/day | 18 | $2.61 | |
| Microwave oven | Small | 500 | 20 minutes/day | 5 | $0.72 |
| Large | 1500 | 20 minutes/day | 15 | $2.17 | |
| Oxygen generator | 350 | 24 hours/day | 252 | $36.54 | |
| Pool pumps | ½ horsepower | 600 | 12 hours/day | 216 | $31.32 |
| ¾ horsepower | 860 | 12 hours/day | 310 | $44.95 | |
| 1 horsepower | 1070 | 12 hours/day | 385 | $55.82 | |
| 1½ horsepower | 1500 | 12 hours/day | 540 | $78.30 | |
| Radio | 75 | 3 hours/day | 7 | $1.01 | |
| Range, burners | 6-inch burner, high setting | 1300 | 1 hour/day | 39 | $5.65 |
| 8-inch burner, high setting | 2350 | 1 hour/day | 70 | $10.15 | |
| Range, oven | 3300 | 1 hour/day | 100 | $14.50 | |
| Self-clean cycle | 1500 | 2 times/month | 10 | $1.45 | |
| Roof ventilator (1/20 hp) | 175 | 10 hours/day | 53 | $7.68 | |
| Sewage pump | 600 | 20 minutes/day | 6 | $0.87 | |
| Appliance | Typical Wattage | Average Use | Average Monthly kWh Use | Average Cost per Month | |
| Sewing machine | 75 | 2 hours/day | 5 | $0.72 | |
| Shaver | 15 | 2 times/day | 1 | $0.14 | |
| Toaster | 1100 | 2 times/day | 3 | $0.43 | |
| Television | Cathode-ray tube, 23- to 26-inch | 130 | 6 hours/day | 23 | $3.33 |
| LCD, 46-inch | 246 | 6 hours/day | 44 | $6.38 | |
| Plasma, 58-inch | 4442 | 6 hours/day | 80 | $11.60 | |
| VCR | 25 | 6 hours/day | 5 | $0.72 | |
| Vacuum | 630 | 10 minutes/day | 3 | $0.43 | |
| Waterbed, king-size (90°) | Unmade | 350 | Every day | 160 | $23.20 |
| Two blankets | 350 | Every day | 130 | $18.85 | |
| Comforter | 350 | Every day | 120 | $17.40 | |
| Well pump | 1000 | 15 hours/month | 15 | $2.17 | |
| Whirlpool tub | 1800 | 1 hour/week | 7 | $1.01 | |

Videos & Multimedia




