Extreme weather = high energy bills
Weather affects most people’s electric bills. For SMECO’s members, the winter of 2026 has brought extreme temperatures, leading to more energy use.
Southern Maryland saw a lengthy cold spell in January, when several inches of snow were followed by a coating of ice, making travel hazardous.
- Ice from Winter Storm Fern lingered as the average daily temperature hovered below freezing (32°F) for close to two weeks
- The average temperature for January ranged between 17°F and 50°F (not including the wind chill), with an average daily temperature of 33°F
From January 1 through February 10:
- The minimum temperature was below freezing for 36 out of 41 days.
- For 17 days, the temperature dropped into the teens and single digits
- For 12 days, the high did not exceed freezing
When it’s cold in the winter and your heating system runs, or when it’s hot in the summer and your air conditioning runs, your bill will be higher. Your bill is at its lowest in May and October, because you typically use less energy in those months.
The chart below shows the average monthly temperatures from December 2024 through January 2026.
Monthly Average Temperatures for 2024-2026
| Dec-24 | 41.9 |
|---|---|
| Jan-25 | 33.8 |
| Feb-25 | 40.3 |
| Mar-25 | 53.4 |
| Apr-25 | 61.4 |
| May-25 | 66.3 |
| Jun-25 | 76.2 |
| Jul-25 | 81.3 |
| Aug-25 | 73.25 |
| Sep-25 | 69.76 |
| Oct-25 | 58.37 |
| Nov-25 | 49.18 |
| Dec-25 | 36.96 |
| Jan-26 | 33.1 |
The colder it gets, the harder the heating system has to work
A home’s heating system is on 24/7, even when no one is home, and December 2025 and January 2026 were especially cold. Heating systems run almost continuously in very cold weather to keep up with demand, leading to higher usage.
Even if the thermostat is turned down to save energy—the heat pump or furnace runs more frequently because of the cold temperatures.
- The increase in energy use for colder temperatures is more pronounced when outdoor temperatures fall below 40°F.
- For systems like heat pumps, energy use increases more significantly when the outside temperatures drop below freezing, because heat pumps rely on outside air to transfer heat, and their efficiency drops as the temperature decreases.
- Studies suggest that energy use increases by 3 to 5% for every 1°F drop in outdoor temperature, particularly for heat pumps, furnaces, and other heating systems.
For homes with poor insulation or drafty windows, the heating system works even harder. The colder it is outside, the more energy is required to replace heat lost through windows, doors, and poorly insulated walls.
When temperatures are extremely low, many heat pumps switch to less-efficient emergency heat, which can use two to three times more energy than normal operation.
The cost of energy
The residential Standard Offer Service (SOS) energy charge on your bill is the cost of the electricity supply you used in that billing cycle. The cost of energy is a direct, pass-through cost; SMECO doesn’t mark it up in any way as “for-profit” energy suppliers do.
The SOS reflects the price SMECO pays for power on the wholesale market, which is constantly shifting. In an effort to provide greater bill stability, the cooperative bills for the SOS in two parts: the Energy Charge and the Power Cost Adjustment (PCA).
The residential Energy Charge is a flat rate set to cover the cost of energy purchased. This number remains stable on a member’s bill and only changes when certain triggers are met. SMECO’s PCA is a smaller variable rate put into place to both reflect and even out the impact of fluctuating energy prices.
| January 2025 | 5.87 |
|---|---|
| February 2025 | 7.76 |
| March 2025 | 18.32 |
| April 2025 | 17.43 |
| May 2025 | 10.6 |
| Jun 2025e | 3.51 |
| July 2025 | 2.89 |
| August 2025 | 8.46 |
| September 2025 | 4.71 |
| October 2025 | 0.51 |
| November 2025 | -0.69 |
| December 2025 | -2.28 |
| January 2026 | -1.66 |
| February 2026 | -0.26 |
To ensure the flat base energy rate best reflects the wholesale cost of power to be incurred, SMECO must file with the Public Service Commission to adjust that flat base energy rate if the residential PCA is 5 percent more or less than the residential base rate for three consecutive months. The PCA exceeded the 5 percent threshold in January, February, and March 2025, triggering the cooperative to file a request on March 31 to increase the base energy rate. That request also reflected a decrease in the PCA. The revised charge took effect on June 1.
The regional energy market
The cost of wholesale power has risen significantly in recent months—as reflected in the PCA—and SMECO expects it to continue to increase following a surge in capacity auction prices and a tightening margin between supply and demand.
The “capacity auction” determines what power plant owners in the regional electric grid network will be paid to guarantee they provide enough electricity during extreme temperatures.
PJM Interconnection (PJM) manages the regional power grid. SMECO actively manages our capacity demand from PJM to the extent we can. However, PJM’s 2024 capacity auction for the 2025/2026 delivery year resulted in a significant increase when it cleared at a record-high price of $269.92 per megawatt-day, up from $49.49 per megawatt-day in the previous auction.
Several factors have driven up the cost of wholesale energy in the PJM grid this winter. The cost of fuel for generating power has gone up, and high usage during the cold snap tested the grid’s ability to deliver electricity. Under an emergency alert issued by PJM in late January, power plants that use natural gas were ordered to remain online, and dual-fuel plants could switch to oil if gas were unavailable.
SMECO hedges its purchases of wholesale power, so while the prices that the cooperative pays are less than market rates, they are higher than normal.
The added cost for energy supply will appear on bills over several months starting in March through the Power Cost Adjustment. The increase will be spread out to avoid a single large-bill impact.
Electric bill costs lag behind the rate of inflation
SMECO remains focused on our core commitment to provide affordable and reliable electric service to our members. The chart below provides a good illustration of this focus on affordability, as it shows that the total cost of electric service for an average residential member has increased over the past nine years at a rate that is less than the rate of inflation in the United States.
SMECO Residential Electric Total Bill Costs versus Consumer Price Index (CPI) (3/2016–12/2025)
| Month | SMECO Rate | CPI Index |
|---|---|---|
| Mar-16 | 14.59 | 14.59 |
| Apr-16 | 14.65 | 14.66 |
| May-16 | 13.89 | 14.72 |
| Jun-16 | 13.85 | 14.77 |
| Jul-16 | 13.96 | 14.74 |
| Aug-16 | 13.76 | 14.76 |
| Sep-16 | 14.15 | 14.79 |
| Oct-16 | 15.12 | 14.81 |
| Nov-16 | 13.81 | 14.79 |
| Dec-16 | 13.42 | 14.79 |
| Jan-17 | 14.23 | 14.88 |
| Feb-17 | 14.36 | 14.93 |
| Mar-17 | 14.18 | 14.94 |
| Apr-17 | 14.04 | 14.98 |
| May-17 | 13.59 | 15.00 |
| Jun-17 | 13.08 | 15.01 |
| Jul-17 | 13.66 | 15.00 |
| Aug-17 | 13.12 | 15.04 |
| Sep-17 | 13.08 | 15.12 |
| Oct-17 | 13.51 | 15.11 |
| Nov-17 | 12.74 | 15.11 |
| Dec-17 | 13.24 | 15.11 |
| Jan-18 | 13.76 | 15.19 |
| Feb-18 | 13.95 | 15.26 |
| Mar-18 | 13.36 | 15.29 |
| Apr-18 | 13.51 | 15.35 |
| May-18 | 13.63 | 15.42 |
| Jun-18 | 12.63 | 15.44 |
| Jul-18 | 12.81 | 15.44 |
| Aug-18 | 13.15 | 15.45 |
| Sep-18 | 13.98 | 15.47 |
| Oct-18 | 14.23 | 15.50 |
| Nov-18 | 13.40 | 15.44 |
| Dec-18 | 13.62 | 15.39 |
| Jan-19 | 13.78 | 15.42 |
| Feb-19 | 13.80 | 15.49 |
| Mar-19 | 14.64 | 15.58 |
| Apr-19 | 13.43 | 15.66 |
| May-19 | 12.98 | 15.69 |
| Jun-19 | 12.97 | 15.70 |
| Jul-19 | 13.57 | 15.72 |
| Aug-19 | 13.80 | 15.72 |
| Sep-19 | 13.45 | 15.73 |
| Oct-19 | 12.74 | 15.77 |
| Nov-19 | 12.59 | 15.76 |
| Dec-19 | 12.54 | 15.75 |
| Jan-20 | 13.25 | 15.81 |
| Feb-20 | 13.02 | 15.85 |
| Mar-20 | 13.17 | 15.82 |
| Apr-20 | 13.21 | 15.71 |
| May-20 | 12.34 | 15.71 |
| Jun-20 | 12.42 | 15.80 |
| Jul-20 | 11.78 | 15.88 |
| Aug-20 | 12.20 | 15.93 |
| Sep-20 | 11.94 | 15.95 |
| Oct-20 | 11.52 | 15.96 |
| Nov-20 | 11.56 | 15.95 |
| Dec-20 | 11.70 | 15.96 |
| Jan-21 | 12.79 | 16.03 |
| Feb-21 | 12.88 | 16.12 |
| Mar-21 | 12.57 | 16.23 |
| Apr-21 | 12.07 | 16.36 |
| May-21 | 11.43 | 16.50 |
| Jun-21 | 11.51 | 16.65 |
| Jul-21 | 12.21 | 16.73 |
| Aug-21 | 12.65 | 16.76 |
| Sep-21 | 13.15 | 16.81 |
| Oct-21 | 12.93 | 16.95 |
| Nov-21 | 12.74 | 17.03 |
| Dec-21 | 12.79 | 17.08 |
| Jan-22 | 13.91 | 17.23 |
| Feb-22 | 15.46 | 17.38 |
| Mar-22 | 16.22 | 17.62 |
| Apr-22 | 14.98 | 17.72 |
| May-22 | 15.06 | 17.91 |
| Jun-22 | 14.40 | 18.16 |
| Jul-22 | 14.91 | 18.15 |
| Aug-22 | 15.37 | 18.15 |
| Sep-22 | 17.16 | 18.19 |
| Oct-22 | 17.61 | 18.26 |
| Nov-22 | 17.16 | 18.24 |
| Dec-22 | 16.17 | 18.19 |
| Jan-23 | 16.39 | 18.33 |
| Feb-23 | 16.75 | 18.43 |
| Mar-23 | 15.96 | 18.50 |
| Apr-23 | 15.80 | 18.59 |
| May-23 | 15.65 | 18.64 |
| Jun-23 | 15.71 | 18.70 |
| Jul-23 | 15.47 | 18.73 |
| Aug-23 | 15.19 | 18.81 |
| Sep-23 | 15.54 | 18.86 |
| Oct-23 | 15.05 | 18.85 |
| Nov-23 | 14.78 | 18.81 |
| Dec-23 | 14.90 | 18.80 |
| Jan-24 | 15.51 | 18.90 |
| Feb-24 | 15.09 | 19.02 |
| Mar-24 | 15.84 | 19.14 |
| Apr-24 | 15.73 | 19.21 |
| May-24 | 15.96 | 19.24 |
| Jun-24 | 15.30 | 19.25 |
| Jul-24 | 15.47 | 19.27 |
| Aug-24 | 16.05 | 19.29 |
| Sep-24 | 15.81 | 19.32 |
| Oct-24 | 15.64 | 19.34 |
| Nov-24 | 16.29 | 19.33 |
| Dec-24 | 16.60 | 19.34 |
| Jan-25 | 16.97 | 19.47 |
| Feb-25 | 17.16 | 19.55 |
| Mar-25 | 17.40 | 19.60 |
| Apr-25 | 16.84 | 19.66 |
| May-25 | 16.25 | 19.70 |
| Jun-25 | 17.76 | 19.77 |
| Jul-25 | 18.34 | 19.79 |
| Aug-25 | 19.53 | 19.85 |
| Sep-25 | 18.77 | 19.90 |
| Oct-25 | 17.72 | 19.88 |
| Nov-25 | 17.94 | 19.86 |
| Dec-25 | 18.08 | 19.86 |
How your energy dollar is divided
The pie chart shows how much of an energy dollar goes toward heating and cooling as well as water heating: about three-quarters of a typical home’s energy costs.
You can control your energy bills by controlling your heating and cooling costs, along with your water heating costs.
Save EnergyControl your heating costs:
- Have your heating system serviced annually
- Clean or replace filters monthly
- Find the warmest comfortable setting (We recommend 68°F in winter)
- Install an eligible smart programmable thermostat and participate in the SmartTemp Year Round program
- Weatherize doors and windows
- Ensure duct work is sealed and insulated
- Insulate your attic, walls, and crawlspace
Control your water heating costs:
- Set your water heater thermostat between 120 to 125 degrees
- Use cold water whenever possible, such as when washing clothes and only run full loads
- Insulate your water heater (check manufacturer recommendations)
Time-of-Use Rates
During peak times, energy costs are higher for SMECO, and during off-peak times, costs are lower. On SMECO’s SOS rate, the per-kilowatt-hour cost doesn’t fluctuate. But, for customers who choose SMECO’s Time-of-Use (TOU) rate, energy charges will reflect the peak and off-peak price difference.
TOU rates can help customers save money if they use less energy during peak times. To shift energy use, residential customers can run kitchen and laundry appliances, pool pumps, and other equipment during off-peak hours. Find out more.
How can you budget your bills?
Sign up for SMECO’s Budget Plan to make it easier for you to pay your monthly bills. The plan is a fixed amount that levels out the effect weather has on your electric bills.
Contact SMECO for more information.