Accepting existing 2022 efficiency requirements and new 2023 efficiency requirements until 12/31/23:
HVAC System Type | Existing 2022 Efficiency Requirements | NEW 2023 Efficiency Requirements |
---|---|---|
ASHP or Ducted Mini-Splits Tier 1 – Split System | ≥ 16 SEER and ≥ 12.5 EER and ≥ 9.0 HSPF | ≥ 15.2 SEER2 and ≥ 11.7 EER2 and ≥ 7.8 HSPF2 |
ASHP or Ducted Mini-Splits Tier 1 – Single Package | ≥ 16 SEER and ≥ 12.5 EER and ≥ 9.0 HSPF | ≥ 15.2 SEER2 and ≥ 10.6 EER2 and ≥ 7.2 HSPF2 |
ASHP or Ducted Mini-Splits Tier 2 – Split Package | ≥ 18 SEER and ≥ 12.5 EER and ≥ 9.5 HSPF | ≥ 16.9 SEER2 and ≥ 12.0 EER2 and ≥ 8.2 HSPF2 |
ASHP or Ducted Mini-Splits Tier 2 – Single Package | ≥ 18 SEER and ≥ 12.5 EER and ≥ 9.5 HSPF | ≥ 16.9 SEER2 and ≥ 12.0 EER2 and ≥ 8.2 HSPF2 |
Ductless HP Single-Zone Unit | ≥ 18 SEER and ≥ 12.5 EER and ≥ 9.0 HSPF | ≥ 18 SEER2 and ≥ 12.5 EER2 and ≥ 8.1 HSPF2 |
Ductless HP Multi-Zone Unit | ≥ 15.5 SEER and ≥ 12.5 EER and ≥ 8.6 HSPF | ≥ 15.5 SEER2 and ≥ 12.5 EER2 and ≥ 7.8 HSPF2 |
SEER = Seasonal Energy Efficiency Rating: A rating that denotes the efficiency of air conditioning equipment. The higher the SEER, the more efficient the unit and the lower the operating cost.
EER = Energy Efficiency Rating: The ratio of an air conditioning unit’s cooling capacity in British thermal units (Btus) per hour to the total electrical input in watts.
HSPF = Heating Seasonal Performance Factor: The total heating output of a heat pump in Btus during its normal usage period for heating, as divided by the total electrical energy input in watt-hours during the same period.