SMECO-approved contractors can schedule an appointment to install pre-enrolled smart thermostat upgrades in your units at no additional cost to you.
SmartTemp for Multifamily
Any thermostat from the brands below are eligible to enroll:
| Provider | Approved Thermostats |
|---|---|
| Alarm.com | Trane ComfortLink Control; RCS Z-Wave Communicating Thermostat; GoControl Z-wave Thermostat; Alarm.com Smart Thermostat; 2GIG Z-Wave Plus™ Battery Powered Thermostat; Trane Z-Wave Thermostat; Linear Thermostat; Smart Thermostat HD (ADC T40K-HD); ADC T3000, ADC T2000, ecobee Thermostat, Honeywell T6 |
| ecobee | ecobee3, ecobee3 Lite, ecobee4, ecobee SmartThermostat with voice control, Smart Thermostat Enhanced, Smart Thermostat Premium, Smart Thermostat Essential |
| Google Nest | Google Nest Learning Thermostat (4th gen), Google Nest Learning Thermostat (3rd gen),Google Nest Learning Thermostat (2nd gen)*, Google Nest Learning Thermostat (1st gen)*, Google Nest Thermostat, and Google Nest Thermostat E |
| Honeywell Home | Wi-Fi T5+ Smart Thermostat, Wi-Fi T6 Pro Smart Thermostat, Wi-Fi T9 Smart Thermostat, Wi-Fi T10 Smart Thermostat |
| Honeywell TCC | Wi-Fi Smart Color Thermostat, Wi-Fi 7-Day Programmable Thermostat, Wi-Fi 9000 7-Day Programmable Thermostat, Wi-Fi 9000 Smart Thermostat, Wi-Fi 7-Day Programmable Smart Thermostat, Wi-Fi VisionPro 8000 Smart Thermostat, Wi-Fi Round Smart Thermostat |
| Lux | LUX/GEO, LUX KONO |
| Sensi | Sensi™ Wi-Fi Programmable Thermostat, Sensi Touch Wi-Fi Thermostat, Sensi Lite Smart Thermostat, Sensi Touch 2 Smart Thermostat |
| Amazon | Amazon Smart Thermostat |
Enrollments for each property are reported to the Property Management team monthly (June-October). The total is then tallied and paid out at the end of the season.
Example:
1. June = 20 enrollments ($100.00)
2. July = 30 enrollments ($150.00)
3. August = 50 enrollments ($250.00)
4. September = 50 enrollments ($250.00)
5. October = 60 enrollments ($300.00).
Total payout for the season: $1,050.00
Tenants can opt out simply by changing the temperature on their thermostat.
Demand Response helps SMECO reduce strain on the electric grid during times of high electric use, like hot summer days. By making small temperature adjustments with devices like smart thermostats, SMECO can lower overall energy demand and maintain reliable service. When members participate, they help support a more stable grid by reducing the need for additional energy generation during periods of high demand. This can help reduce overall grid strain and may contribute to managing energy costs for all members.