12-Month Trailing Averages

Residential Service: Schedule R

Month/Year SOS Energy Rate PPCA Energy Rate Total Rate Trailing 12-month Average Updated 12-month Average
03/2024 $0.0854 -$0.000049 $0.085351    
04/2024 $0.0854 $0.001763 $0.087163    
05/2024 $0.0874 -$0.001153 $0.086247    
06/2024 $0.0874 -$0.001392 $0.086008    
07/2024 $0.0874 -$0.001095 $0.086305   $0.083564
08/2024 $0.0874 $0.003185 $0.090585 $0.083564 $0.084382
09/2024 $0.0874 $0.003526 $0.090926 $0.084382 $0.084940
10/2024 $0.0854 $0.004661 $0.090061 $0.084940 $0.085861
11/2024 $0.0854 $0.004295 $0.089695 $0.085861 $0.086785
12/2024 $0.0854 $0.003877 $0.089277 $0.086785 $0.087447
01/2025 $0.0854 $0.005051 $0.090451 $0.087447 $0.087834
02/2025 $0.0854 $0.006684 $0.092084 $0.087834 $0.088679

Small Telecom High Load Factor: Schedule STHLF

Month/Year SOS Energy Rate PPCA Energy Rate Total Rate Trailing 12-month Average Updated 12-month Average
03/2024 $0.0720 -$0.016741 $0.055259    
04/2024 $0.0720 -$0.015778 $0.056222    
05/2024 $0.0785 -$0.020412 $0.058088    
06/2024 $0.0785 -$0.019037 $0.059463    
07/2024 $0.0785 -$0.018231 $0.060269   $0.057348
08/2024 $0.0785 -$0.015999 $0.062501 $0.057348 $0.057195
09/2024 $0.0785 -$0.014670 $0.063830 $0.057195 $0.057035
10/2024 $0.0720 -$0.014122 $0.057878 $0.057035 $0.057542
11/2024 $0.0720 -$0.000133 $0.071867 $0.057542 $0.059043
12/2024 $0.0720 $0.001375 $0.073375 $0.059043 $0.060620
01/2025 $0.0720 -$0.000141 $0.071859 $0.060620 $0.061989
02/2025 $0.0720 $0.002698 $0.074698 $0.061989 $0.063776

General Service Small: Schedule GSS

Month/Year SOS Energy Rate PPCA Energy Rate Total Rate Trailing 12-month Average Updated 12-month Average
03/2024 $0.0786 -$0.005657 $0.072943    
04/2024 $0.0786 -$0.003263 $0.075337    
05/2024 $0.0831 -$0.007245 $0.075855    
06/2024 $0.0831 -$0.005805 $0.077295    
07/2024 $0.0831 -$0.005177 $0.077923   $0.070111
08/2024 $0.0831 -$0.001407 $0.081693 $0.070111 $0.072124
09/2024 $0.0831 -$0.001559 $0.077041 $0.072124 $0.073839
10/2024 $0.0786 -$0.001559 $0.077041 $0.073839 $0.075065
11/2024 $0.0786 $0.014742 $0.093342 $0.075065 $0.077620
12/2024 $0.0786 $0.014517 $0.093117 $0.077620 $0.079364
01/2025 $0.0786 $0.014702 $0.093302 $0.079364 $0.080852
02/2025 $0.0786 $0.015754 $0.094354 $0.080852 $0.082766

General Service Medium: Schedule GSM

Month/Year SOS Energy Rate PPCA Energy Rate Total Rate Trailing 12-month Average Updated 12-month Average
02/2024 $0.0622 -$0.001740 $0.060460    
03/2024 $0.0622 $0.001977 $0.064177    
04/2024 $0.0622 $0.006043 $0.068243    
05/2024 $0.0652 $0.003619 $0.068819    
06/2024 $0.0652 $0.005348 $0.070548    
07/2024 $0.0652 $0.005489 $0.070689   $0.063245
08/2024 $0.0652 $0.008138 $0.073338 $0.063245 $0.064618
09/2024 $0.0652 $0.009076 $0.074276 $0.064618 $0.065852
10/2024 $0.0622 $0.009001 $0.071201 $0.065852 $0.067034
11/2024 $0.0622 $0.012939 $0.075139 $0.067034 $0.068336
12/2024 $0.0622 $0.011530 $0.073730 $0.068336 $0.069482
01/2025 $0.0622 $0.011221 $0.073421 $0.069482 $0.070337
02/2025 $0.0622 $0.012038 $0.074238 $0.070337 $0.071485
Month/Year SOS Demand Rate PPCA Demand Rate Total Rate Trailing 12-month Average Updated 12-month Average
03/2024 $4.91 -$0.07 $4.84    
04/2024 $4.91 -$0.11 $4.80    
05/2024 $4.91 -$0.21 $4.70    
06/2024 $4.91 -$0.39 $4.52    
07/2024 $4.91 -$0.35 $4.56   $4.75
08/2024 $4.91 -$0.23 $4.68 $4.75 $4.69
09/2024 $4.91 -$0.17 $4.74 $4.69 $4.64
10/2024 $4.91 $0.24 $5.15 $4.64 $4.71
11/2024 $4.91 $0.44 $5.35 $4.71 $4.80
12/2024 $4.91 $0.54 $5.45 $4.80 $4.86
01/2025 $4.91 $0.63 $5.54 $4.86 $4.92
02/2025 $4.91 $0.97 $5.88 $4.92 $5.02

General Service Large: Schedules GSL and CCSS

Month/Year SOS Energy Rate PPCA Energy Rate Total Rate Trailing 12-month Average Updated 12-month Average
03/2024 $0.0624 -$0.005569 $0.056831    
04/2024 $0.0624 -$0.003015 $0.059385    
05/2024 $0.0656 -$0.005884 $0.059716    
06/2024 $0.0656 -$0.004046 $0.061554    
07/2024 $0.0656 -$0.004312 $0.061288   $0.056281
08/2024 $0.0656 -$0.001548 $0.064052 $0.056281 $0.057222
09/2024 $0.0656 $0.000274 $0.065874 $0.057222 $0.058180
10/2024 $0.0624 $0.001313 $0.063713 $0.058180 $0.059140
11/2024 $0.0624 $0.005197 $0.067597 $0.059140 $0.060286
12/2024 $0.0624 $0.004722 $0.067122 $0.060286 $0.061442
01/2025 $0.0624 $0.005239 $0.067639 $0.061442 $0.062392
02/2025 $0.0624 $0.006168 $0.068568 $0.062392 $0.063612
Month/Year SOS Demand Rate PPCA Demand Rate Total Rate Trailing 12-month Average Updated 12-month Average
03/2024 $5.38 $0.52 $5.90    
04/2024 $5.38 $0.40 $5.78    
05/2024 $5.38 $0.20 $5.58    
06/2024 $5.38 -$0.03 $5.35    
07/2024 $5.38 -$0.01 $5.37   $5.69
08/2024 $5.38 $0.14 $5.52 $5.69 $5.66
09/2024 $5.38 $0.25 $5.63 $5.66 $5.64
10/2024 $5.38 $0.80 $6.18 $5.64 $5.71
11/2024 $5.38 $1.44 $6.82 $5.71 $5.83
12/2024 $5.38 $1.53 $6.91 $5.83 $5.91
01/2025 $5.38 $1.58 $6.96 $5.91 $5.99
02/2025 $5.38 $1.96 $7.34 $5.99 $6.11

Large Power: Schedule LP

Month/Year SOS Energy Rate PPCA Energy Rate Total Rate Trailing 12-month Average Updated 12-month Average
03/2024 $0.0663 -$0.007332 $0.058968    
04/2024 $0.0663 -$0.006580 $0.059720    
05/2024 $0.0686 -$0.008132 $0.060468    
06/2024 $0.0686 -$0.007019 $0.061581    
07/2024 $0.0686 -$0.006258 $0.062342   $0.058250
08/2024 $0.0686 -$0.004313 $0.064287 $0.058250 $0.058651
09/2024 $0.0686 -$0.003640 $0.064960 $0.058651 $0.058918
10/2024 $0.0663 -$0.004902 $0.061398 $0.058918 $0.059520
11/2024 $0.0663 $0.000954 $0.067254 $0.059520 $0.060608
12/2024 $0.0663 $0.001459 $0.067759 $0.060608 $0.061787
01/2025 $0.0663 $0.001409 $0.067709 $0.061787 $0.062687
02/2025 $0.0663 $0.002553 $0.068853 $0.062687 $0.063775
Month/Year SOS Demand Rate PPCA Demand Rate Total Rate Trailing 12-month Average Updated 12-month Average
03/2024 $5.41 -$0.25 $5.16    
04/2024 $5.41 -$0.29 $5.12    
05/2024 $5.41 -$0.43 $4.98    
06/2024 $5.41 -$0.68 $4.73    
07/2024 $5.41 -$0.66 $4.75   $5.11
08/2024 $5.41 -$0.61 $4.80 $5.11 $5.01
09/2024 $5.41 -$0.66 $4.75 $5.01 $4.91
10/2024 $5.41 -$0.33 $5.08 $4.91 $4.94
11/2024 $5.41 $0.99 $6.40 $4.94 $5.10
12/2024 $5.41 $1.35 $6.76 $5.10 $5.23
01/2025 $5.41 $1.58 $6.99 $5.23 $5.39
02/2025 $5.41 $2.14 $7.55 $5.39 $5.59

Transmission: Schedule T

Month/Year SOS Energy Rate PPCA Energy Rate Total Rate Trailing 12-month Average Updated 12-month Average
03/2024 $0.0629 $0.022934 $0.085834    
04/2024 $0.0629 $0.021041 $0.083941    
05/2024 $0.0601 $0.015886 $0.075986    
06/2024 $0.0601 $0.018070 $0.078170    
07/2024 $0.0601 $0.021965 $0.082065   $0.086382
08/2024 $0.0601 $0.027163 $0.087263 $0.086382 $0.086076
09/2024 $0.0601 $0.028772 $0.088872 $0.086076 $0.085737
10/2024 $0.0629 $0.038585 $0.101485 $0.085737 $0.086589
11/2024 $0.0629 $0.005163 $0.068063 $0.086589 $0.084472
12/2024 $0.0629 -$0.007083 $0.055817 $0.084472 $0.081775
01/2025 $0.0629 -$0.021638 $0.041262 $0.081775 $0.077784
02/2025 $0.0629 -$0.147202 -$0.084302 $0.077784 $0.063705
Month/Year SOS Demand Rate PPCA Demand Rate Total Rate Trailing 12-month Average Updated 12-month Average
03/2024 $0.32 $0.23 $0.55    
04/2024 $0.32 $0.22 $0.54    
05/2024 $0.32 $0.17 $0.49    
06/2024 $0.32 $0.14 $0.46    
07/2024 $0.32 $0.14 $0.46   $0.43
08/2024 $0.32 $0.18 $0.50 $0.43 $0.46
09/2024 $0.32 $0.18 $0.50 $0.46 $0.49
10/2024 $0.32 $0.23 $0.55 $0.49 $0.50
11/2024 $0.32 $0.27 $0.59 $0.50 $0.52
12/2024 $0.32 $0.27 $0.59 $0.52 $0.52
01/2025 $0.32 $0.19 $0.51 $0.52 $0.52
02/2025 $0.32 $0.07 $0.39 $0.52 $0.51

Schedule T-NSWC

Month/Year SOS Energy Rate PPCA Energy Rate Total Rate Trailing 12-month Average Updated 12-month Average
03/2024 $0.0723 -$0.031244 $0.041056    
04/2024 $0.0723 -$0.033988 $0.038312    
05/2024 $0.0771 -$0.038672 $0.038428    
06/2024 $0.0771 -$0.035963 $0.041137    
07/2024 $0.0771 -$0.032170 $0.044930   $0.054105
08/2024 $0.0771 -$0.033237 $0.043863 $0.054105 $0.050064
09/2024 $0.0771 -$0.035950 $0.041150 $0.050064 $0.046345
10/2024 $0.0723 -$0.039955 $0.032345 $0.046345 $0.043800
11/2024 $0.0723 -$0.023870 $0.048430 $0.043800 $0.042965
12/2024 $0.0723 -$0.025745 $0.046555 $0.042965 $0.042325
01/2025 $0.0723 -$0.015882 $0.056418 $0.042325 $0.043080
02/2025 $0.0723 -$0.013884 $0.058416 $0.043080 $0.044253
Month/Year SOS Demand Rate PPCA Demand Rate Total Rate Trailing 12-month Average Updated 12-month Average
03/2024 $6.60 $1.65 $8.25    
04/2024 $6.60 $1.58 $8.18    
05/2024 $6.60 $1.54 $8.14    
06/2024 $6.60 $1.46 $8.06    
07/2024 $6.60 $1.33 $7.93   $7.46
08/2024 $6.60 $1.39 $7.99 $7.46 $7.57
09/2024 $6.60 $1.39 $7.99 $7.57 $7.68
10/2024 $6.60 $1.62 $8.22 $7.68 $7.89
11/2024 $6.60 $2.74 $9.34 $7.89 $8.17
12/2024 $6.60 $2.23 $8.83 $8.17 $8.27
01/2025 $6.60 $2.23 $8.83 $8.27 $8.33
02/2025 $6.60 $2.23 $9.25 $8.33 $8.42

Solar Facility Service: Schedule SF

Month/Year SOS Energy Rate PPCA Energy Rate Total Rate Trailing 12-month Average Updated 12-month Average
03/2024 $0.0640 $0.022934 $0.086934    
04/2024 $0.0640 $0.021041 $0.085041    
05/2024 $0.0610 $0.015886 $0.076886    
06/2024 $0.0610 $0.018070 $0.079070    
07/2024 $0.0610 $0.021965 $0.082965   $0.087432
08/2024 $0.0610 $0.027163 $0.088163 $0.087432 $0.087109
09/2024 $0.0610 $0.028772 $0.089772 $0.087109 $0.086754
10/2024 $0.0640 $0.038585 $0.102585 $0.086754 $0.087606
11/2024 $0.0640 $0.005163 $0.069163 $0.087606 $0.085489
12/2024 $0.0640 -$0.007083 $0.056917 $0.085489 $0.082792
01/2025 $0.0640 -$0.021638 $0.042362 $0.082792 $0.078801
02/2025 $0.0640 -$0.147202 -$0.083202 $0.078801 $0.064721
Month/Year SOS Demand Rate PPCA Demand Rate Total Rate Trailing 12-month Average Updated 12-month Average
03/2024 $0.33 $0.23 $0.56    
04/2024 $0.33 $0.22 $0.55    
05/2024 $0.33 $0.17 $0.50    
06/2024 $0.33 $0.14 $0.47    
07/2024 $0.33 $0.14 $0.47   $0.43
08/2024 $0.33 $0.18 $0.51 $0.43 $0.47
09/2024 $0.33 $0.18 $0.51 $0.47 $0.50
10/2024 $0.33 $0.23 $0.56 $0.50 $0.51
11/2024 $0.33 $0.27 $0.60 $0.51 $0.53
12/2024 $0.33 $0.27 $0.60 $0.53 $0.53
01/2025 $0.33 $0.19 $0.52 $0.53 $0.53
02/2025 $0.33 $0.07 $0.40 $0.53 $0.52