FIXTURES | INSTANT DISCOUNT | MINIMUM CUSTOMER CONTRIBUTION |
---|---|---|
New LED exterior luminaire – 4,999 lumens (lm) or less* | $25 | $10 |
New LED exterior luminaire – 5,000 lm–9,999 lm* | $38 | $15 |
New LED exterior luminaire – 10,000 lm–9,999 lm* | $50 | $20 |
New LED exterior luminaire – 20,000 lm–29,999 lm* | $75 | $25 |
New LED exterior luminaire – 30,000 lm–39,999 lm* | $88 | $30 |
LED recessed small trim kits (less than 8″) – standard output (must be Edison based) | $13 | $0.50 |
Exit signs – single or double face** | $5 | $2 |
New LED ENERGY STAR® fixture – 1,499 lm or less† | $5 | $2 |
New LED ENERGY STAR fixture – 1,500 lm or more† | $10 | $2 |
New LED troffer 2x2 and 1x4 luminaire* | $20 | $10 |
New LED troffer 2x4 luminaire* | $30 | $10 |
New LED flat panel 2x2 and 1x4 luminaire* | $8 | $10 |
New LED flat panel 2x4 luminaire* | $15 | $10 |
New LED linear ambient luminaire – 4 ft. strip, wrap, or vapor tight luminaire* | $20 | $10 |
New LED high/low bay luminaire – 5,000 lm–9,999 lm* | $38 | $15 |
New LED high/low bay luminaire – 10,000 lm–19,999 lm* | $50 | $20 |
New LED high/low bay luminaire – 20,000 lm–29,999 lm* | $88 | $25 |
New LED high/low bay luminaire – 30,000 lm–39,999 lm* | $100 | $30 |
*Maximum quantity is 250.
**Must be 3 watts or less with battery backup.
†ENERGY STAR® certified fixtures must either be inseparable or be packaged with an ENERGY STAR qualifying lamp from the manufacturer. Screw- or plug-in-based recessed trim kits are not eligible for this measure.